Fascicule 4: Cartes
Download |
![]() |
---|---|
View | Open in browser |
Upload date | 26 Nov 2014 |
Geographical coverage | DR Congo, Albert park |
Keywords | Taxonomy, volcan Mihaga |
Release date | 26/07/2013 |
# | File name | Contributor | Upload date | Size | Content type | |
---|---|---|---|---|---|---|
1 | French | fascicule4_egoroff_1965_ volcan mihaga_cartes.pdf (current) | 26 Nov 2014 | 607 KB |
![]() |
|
1 | fascicule4_egoroff_1965_ volcan mihaga_cartes.pdf (current) | 26 Nov 2014 | 607 KB |
![]() |
Exploration of National Park Albert (Volcanological studies mission)
EGOROFF, B. 1965. L'éruption du volcan Mihaga. 205 p., 25 figs., 8 pls., 5 maps.