1949 Fascicule 1: Relevé des stations (complet)
Download |
![]() |
---|---|
View | Open in browser |
Upload date | 26 Nov 2014 |
Geographical coverage | DR Congo, Lac Tanganyika |
Keywords | taxonom, exploration hydrobiologique, relevé, station, |
Release date | 25/09/2014 |
# | File name | Contributor | Upload date | Size | Content type | |
---|---|---|---|---|---|---|
1 | French | Leloup_1949_fasc1_Relevé des stations _complet.pdf (current) | 26 Nov 2014 | 26 MB |
![]() |
|
1 | Leloup_1949_fasc1_Relevé des stations _complet.pdf (current) | 26 Nov 2014 | 26 MB |
![]() |
Hydrobiological exploration of the Tanganika lake (1946-1947)
E. LELOUP, 1949. Relevés des stations. 119 p., 15 pl., 12 map.