1949 Fascicule 2: Planches
Download |
![]() |
---|---|
View | Open in browser |
Upload date | 26 Nov 2014 |
Geographical coverage | DR Congo, Lac Tanganyika |
Keywords | taxonomy, exploration hydrobiologique, bathymétrique, échosondage, |
Release date | 25/09/2014 |
# | File name | Contributor | Upload date | Size | Content type | |
---|---|---|---|---|---|---|
1 | French | Capart_1949_Vol2_fasc2_ Planches.pdf (current) | 26 Nov 2014 | 2 MB |
![]() |
|
1 | Capart_1949_Vol2_fasc2_ Planches.pdf (current) | 26 Nov 2014 | 2 MB |
![]() |
Hydrobiological exploration of the Tanganika lake (1946-1947)
A. CAPART, 1949. Sondages et carte bathymétrique. 16 p., 6 pl., 4 map.