1955 Fascicule 2: Compositae, Leeaceae, Leminaceae, Vitaceae (p.55-82)
Download |
![]() |
---|---|
View | Open in browser |
Upload date | 26 Nov 2014 |
Geographical coverage | DR Congo, Lac Tanganyika |
Keywords | taxonomy, exploration, hydrobiologique, compositae, leeaceae, leminaceae, vitaceae, |
Release date | 25/09/2014 |
# | File name | Contributor | Upload date | Size | Content type | |
---|---|---|---|---|---|---|
1 | French | Lawalrée_1955_Vol4_fasc2_ Compositae, Leeaceae, Leminaceae, Vitaceae(55-82).pdf (current) | 26 Nov 2014 | 2 MB |
![]() |
|
1 | Lawalrée_1955_Vol4_fasc2_ Compositae, Leeaceae, Leminaceae, Vitaceae(55-82).pdf (current) | 26 Nov 2014 | 2 MB |
![]() |
Hydrobiological exploration of the Tanganika lake (1946-1947)
A. LAWALREE, Compositae, Leeaceae, Lemnaceae & Vitaceae, 29 p.