1949 Fascicule 1: Maps 1-12
Download |
![]() |
---|---|
View | Open in browser |
Upload date | 26 Nov 2014 |
Geographical coverage | DR Congo, Lac Tanganyika |
Keywords | taxonomy, exploration hydrobiologique, relevé, station, |
Release date | 25/09/2014 |
# | File name | Contributor | Upload date | Size | Content type | |
---|---|---|---|---|---|---|
1 | French | Leloup 1949-Cartes1-12.pdf (current) | 26 Nov 2014 | 835 KB |
![]() |
|
1 | Leloup 1949-Cartes1-12.pdf (current) | 26 Nov 2014 | 835 KB |
![]() |
Hydrobiological exploration of the Tanganika lake (1946-1947)
E. LELOUP, 1949. Relevés des stations. 119 p., 15 pl., 12 map.